<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>levelx.me &#187; Faizan</title>
	<atom:link href="http://levelx.me/author/faizan/feed/" rel="self" type="application/rss+xml" />
	<link>http://levelx.me</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 15:26:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Panasonic HDC-HS250 HD Camcorder Unboxing</title>
		<link>http://levelx.me/technology/reviews/panasonic-hdc-hs250-hd-camcorder-unboxing-2/</link>
		<comments>http://levelx.me/technology/reviews/panasonic-hdc-hs250-hd-camcorder-unboxing-2/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 13:14:46 +0000</pubDate>
		<dc:creator>Faizan</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[bluray]]></category>
		<category><![CDATA[camcorder]]></category>
		<category><![CDATA[full HD]]></category>
		<category><![CDATA[HD video recording]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[unboxing]]></category>
		<category><![CDATA[video recroding]]></category>

		<guid isPermaLink="false">http://levelx.me/?p=2359</guid>
		<description><![CDATA[
Just got my hands on Panasonic HS250 HD camcorder. It comes with great specs some high end features.
Optical sensor type: 3MOS
Focal Length: 4 &#8211; 48 mm
Optical Zoom: 12x
Lens Brand: Leica Dicomar
Microphone: 5.1ch Surround, Zoom and Focus Microphone
Interfaces: AV, HDMI, Component, USB
Min Shutter Speed: 1/2 sec
Max Shutter Speed: 1/8000 sec
The 3MOS System captures both motion and [...]]]></description>
		<wfw:commentRss>http://levelx.me/technology/reviews/panasonic-hdc-hs250-hd-camcorder-unboxing-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Temples of Katas Raj</title>
		<link>http://levelx.me/life/photography-life/the-temples-of-katas-raj/</link>
		<comments>http://levelx.me/life/photography-life/the-temples-of-katas-raj/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:57:57 +0000</pubDate>
		<dc:creator>Faizan</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[hindu temples]]></category>
		<category><![CDATA[Katasraj]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[shiva temples]]></category>
		<category><![CDATA[temples]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://levelx.me/life/photography-life/the-temples-of-katas-raj/</guid>
		<description><![CDATA[Katas is a complex of Hindu temples dedicated to lord shiva. There is a reference in Maha Baharat about a “Chashma-e-Alam”, which has been identified as the water pond of Katas popularly knows as Kataksha or Katak Shall.&#160; According to traditions, lord shiva on the death of his wife satti wept so bitterly that out [...]]]></description>
		<wfw:commentRss>http://levelx.me/life/photography-life/the-temples-of-katas-raj/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Calibrating HTC Desire Battery</title>
		<link>http://levelx.me/technology/calibrating-htc-desire-battery/</link>
		<comments>http://levelx.me/technology/calibrating-htc-desire-battery/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:40:04 +0000</pubDate>
		<dc:creator>Faizan</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[HTC Desire]]></category>
		<category><![CDATA[lithium ion]]></category>

		<guid isPermaLink="false">http://levelx.me/?p=2217</guid>
		<description><![CDATA[If you&#8217;ve got HTC Desire and disappointed with its poor battery life and you’re turning off WiFi, GPS etc in order to conserve battery, maybe it  just needs to be calibrated?
1. Connect phone to the charger with the phone powered on and let the phone to charge until the notification LED is green.
2. Disconnect [...]]]></description>
		<wfw:commentRss>http://levelx.me/technology/calibrating-htc-desire-battery/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson to introduce Android 3.0 Gaming Phone</title>
		<link>http://levelx.me/technology/news/sony-ericsson-to-introduce-android-3-0-gaming-phone/</link>
		<comments>http://levelx.me/technology/news/sony-ericsson-to-introduce-android-3-0-gaming-phone/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 03:29:48 +0000</pubDate>
		<dc:creator>Faizan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android 3.0]]></category>
		<category><![CDATA[froyo]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[psp]]></category>
		<category><![CDATA[sony ericsson]]></category>

		<guid isPermaLink="false">http://levelx.me/?p=2146</guid>
		<description><![CDATA[Its been only 12 days since Android 2.2 Froyo is released for HTC Desire and people have already started talking about Android 3.0 Gingerbread.  And the latest is that Sony Ericsson is going to introduce PSP-GO like Android 3.0 Gaming phone.  Even though Android is capable of good graphics but still games available for Android [...]]]></description>
		<wfw:commentRss>http://levelx.me/technology/news/sony-ericsson-to-introduce-android-3-0-gaming-phone/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>HTC Desire: Android &#8211; Froyo vs Eclair Benchmark</title>
		<link>http://levelx.me/technology/benchmarks/htc-desire-android-froyo-vs-eclair-benchmark/</link>
		<comments>http://levelx.me/technology/benchmarks/htc-desire-android-froyo-vs-eclair-benchmark/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 19:01:34 +0000</pubDate>
		<dc:creator>Faizan</dc:creator>
				<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android benchmark]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[eclair]]></category>
		<category><![CDATA[froyo]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[HTC Desire]]></category>
		<category><![CDATA[os wars]]></category>

		<guid isPermaLink="false">http://levelx.me/technology/benchmarks/htc-desire-android-froyo-vs-eclair-benchmark/</guid>
		<description><![CDATA[Last month I benchmarked my HTC Desire running android 2.1 Eclair to compare it with upcoming Android 2.2 Froyo release.&#160; As promised, HTC released Froyo update for HTC Desire on 1st August 2010. I’ve been using it for around 5 days now and I’ve noticed significant improvement. Phone is much more responsive and fast.&#160; I’ve [...]]]></description>
		<wfw:commentRss>http://levelx.me/technology/benchmarks/htc-desire-android-froyo-vs-eclair-benchmark/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Facebook for Android 1.3 Update</title>
		<link>http://levelx.me/technology/facebook-for-android-1-3-update/</link>
		<comments>http://levelx.me/technology/facebook-for-android-1-3-update/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 16:45:14 +0000</pubDate>
		<dc:creator>Faizan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[desire]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[htc]]></category>

		<guid isPermaLink="false">http://levelx.me/?p=2103</guid>
		<description><![CDATA[If you are using an Android phone, you must be familiar with ugly  Facebook app. But after a long time Facebook for Android app has been updated.  If not better, it has come more closer to its iPhone counterpart.
Facebook official announcement about this update.
The  latest version of Facebook for Android is now available! [...]]]></description>
		<wfw:commentRss>http://levelx.me/technology/facebook-for-android-1-3-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Features in Android 2.2 Froyo by HTC Summarized</title>
		<link>http://levelx.me/technology/new-features-in-android-2-2-froyo-by-htc-summarized/</link>
		<comments>http://levelx.me/technology/new-features-in-android-2-2-froyo-by-htc-summarized/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 14:17:04 +0000</pubDate>
		<dc:creator>Faizan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[desire]]></category>
		<category><![CDATA[froyo]]></category>
		<category><![CDATA[htc]]></category>

		<guid isPermaLink="false">http://levelx.me/?p=2097</guid>
		<description><![CDATA[As promised, HTC just released their most Anticipated update Android 2.2 code named Froyo for HTC  Desire.
Overall:
- It&#8217;s faster
- 720p recording.
- Screen can now also be rotated to the right! 
- Dialer has new Android robot, kinda 3D looking one now.

Lockscreen:
- A delay can be set in the settings menu.
- Can now be a pattern [...]]]></description>
		<wfw:commentRss>http://levelx.me/technology/new-features-in-android-2-2-froyo-by-htc-summarized/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Am I not Holding it Right?</title>
		<link>http://levelx.me/technology/am-i-not-holding-it-right/</link>
		<comments>http://levelx.me/technology/am-i-not-holding-it-right/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 12:36:13 +0000</pubDate>
		<dc:creator>Faizan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[antennagate]]></category>
		<category><![CDATA[death grip]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia 6120c]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[symbian]]></category>

		<guid isPermaLink="false">http://levelx.me/?p=2085</guid>
		<description><![CDATA[I am not an iPhone fan but Steve Jobs was right that &#8216;Antennagate is not unique to iPhone 4&#8242;.  In this video I&#8217;ve tested my old Nokia 6120c to demonstrate that it doesn&#8217;t work either if you hold it the wrong way (aka Death Grip) :p however I&#8217;ve used this phone for over two years [...]]]></description>
		<wfw:commentRss>http://levelx.me/technology/am-i-not-holding-it-right/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Earth&#8217;s Atmosphere Top to Bottom</title>
		<link>http://levelx.me/resources/earths-atmosphere-top-to-bottom/</link>
		<comments>http://levelx.me/resources/earths-atmosphere-top-to-bottom/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 11:31:03 +0000</pubDate>
		<dc:creator>Faizan</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[thermosphere]]></category>

		<guid isPermaLink="false">http://levelx.me/?p=2080</guid>
		<description><![CDATA[The air you breathe is precious, and the  farther from Earth&#8217;s surface you go, the less there is. But Earth&#8217;s  atmosphere extends farther into space than you might realize,  affecting the orbits of spacecraft more than 200 miles high.This infographic  looks at what&#8217;s in the atmosphere, from way out  there, to [...]]]></description>
		<wfw:commentRss>http://levelx.me/resources/earths-atmosphere-top-to-bottom/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Drive Safe and Responsible in Rain</title>
		<link>http://levelx.me/etc/diy/drive-safe-and-responsible-in-rain/</link>
		<comments>http://levelx.me/etc/diy/drive-safe-and-responsible-in-rain/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 08:06:55 +0000</pubDate>
		<dc:creator>Faizan</dc:creator>
				<category><![CDATA[Do it Yourself]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[drive saftey]]></category>
		<category><![CDATA[lahore]]></category>
		<category><![CDATA[moonsoon]]></category>
		<category><![CDATA[rain]]></category>

		<guid isPermaLink="false">http://levelx.me/?p=2076</guid>
		<description><![CDATA[1. Drive in lower gears and higher RPM
2. Avoid reverse gear and try to keep the car in motion in water puddles
3. After driving through a pool of water, tap on your brake pedal lightly to dry off your brakes because wet brakes do not react as quickly as dry brakes.
4. Maintain good distance from [...]]]></description>
		<wfw:commentRss>http://levelx.me/etc/diy/drive-safe-and-responsible-in-rain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
