<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>levelx.me &#187; Benchmarks</title>
	<atom:link href="http://levelx.me/category/technology/benchmarks/feed/" rel="self" type="application/rss+xml" />
	<link>http://levelx.me</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 13:06:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HTC Desire &#8211; Benchmark</title>
		<link>http://levelx.me/technology/benchmarks/htc-desire-benchmark/</link>
		<comments>http://levelx.me/technology/benchmarks/htc-desire-benchmark/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 20:50:10 +0000</pubDate>
		<dc:creator>Kryptic</dc:creator>
				<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[CPU benchmark]]></category>
		<category><![CDATA[froyo]]></category>
		<category><![CDATA[gpu benchmark]]></category>
		<category><![CDATA[HTC Desire]]></category>
		<category><![CDATA[memory benchmark]]></category>

		<guid isPermaLink="false">http://levelx.me/technology/benchmarks/htc-desire-benchmark/</guid>
		<description><![CDATA[As we know HTC desire comes with great specs 1 GHz processor and 576 MB or Ram, I’ve done quick benchmark to compare it with upcoming Android 2.2 (Froyo) release.&#160; There are rumors that HTC will release Froyo for Desire in Q3 2010 and as demonstrated at Google IO 2010 Froyo is 2x to 5x [...]]]></description>
		<wfw:commentRss>http://levelx.me/technology/benchmarks/htc-desire-benchmark/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Razer Abyssus Mouse review</title>
		<link>http://levelx.me/technology/benchmarks/razer-abyssus-mouse-review/</link>
		<comments>http://levelx.me/technology/benchmarks/razer-abyssus-mouse-review/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 21:45:27 +0000</pubDate>
		<dc:creator>B@D</dc:creator>
				<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[3.5g sensor]]></category>
		<category><![CDATA[abyssus]]></category>
		<category><![CDATA[dpi]]></category>
		<category><![CDATA[gaming mouse]]></category>
		<category><![CDATA[gaming mouse review]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[razer]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://levelx.me/technology/benchmarks/razer-abyssus-mouse-review/</guid>
		<description><![CDATA[After my Logitech MX310 died, I decided to go for an enthusiast class product, Luckily I had some bucks saved this month so… Razer! Only company where Gamers are Engineers and the way they name their products is MEGaLLANICALLY AWE S O M E.

I bought a Razer Abyssus. It is a lazer mouse with no [...]]]></description>
		<wfw:commentRss>http://levelx.me/technology/benchmarks/razer-abyssus-mouse-review/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>DELL S2409w LCD Monitor Review and LCD Buying Advice</title>
		<link>http://levelx.me/technology/benchmarks/dell-s2409w-lcd-monitor-review-and-lcd-buying-advice/</link>
		<comments>http://levelx.me/technology/benchmarks/dell-s2409w-lcd-monitor-review-and-lcd-buying-advice/#comments</comments>
		<pubDate>Sun, 30 May 2010 00:32:06 +0000</pubDate>
		<dc:creator>B@D</dc:creator>
				<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[24]]></category>
		<category><![CDATA[24 inches]]></category>
		<category><![CDATA[24 inches monitor]]></category>
		<category><![CDATA[Contrast]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[How to buy an LCD]]></category>
		<category><![CDATA[How to LCD]]></category>
		<category><![CDATA[inches]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[LCD Features]]></category>
		<category><![CDATA[LCD Monitor]]></category>
		<category><![CDATA[Ratio]]></category>
		<category><![CDATA[S2409]]></category>
		<category><![CDATA[S2409W]]></category>
		<category><![CDATA[ST2410]]></category>
		<category><![CDATA[VGA]]></category>

		<guid isPermaLink="false">http://levelx.me/technology/benchmarks/dell-s2409w-lcd-monitor-review-and-lcd-buying-advice/</guid>
		<description><![CDATA[Never buy anything without at least 2 weeks of thinking and many hours of research, THEY say! but don’t think too much or you’ll never be able to buy it.
This is a delayed review, I bought this monitor probably 5 months ago. I wanted to use it before I could write how good or bad [...]]]></description>
		<wfw:commentRss>http://levelx.me/technology/benchmarks/dell-s2409w-lcd-monitor-review-and-lcd-buying-advice/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Corsair Voyager Mini USB Flash Drive</title>
		<link>http://levelx.me/technology/benchmarks/corsair-voyager-mini-usb-flash-drive/</link>
		<comments>http://levelx.me/technology/benchmarks/corsair-voyager-mini-usb-flash-drive/#comments</comments>
		<pubDate>Fri, 07 May 2010 21:28:11 +0000</pubDate>
		<dc:creator>Kryptic</dc:creator>
				<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Corsair]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flash drive]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[NAND flash]]></category>
		<category><![CDATA[solid state]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[voyager]]></category>

		<guid isPermaLink="false">http://levelx.me/?p=1655</guid>
		<description><![CDATA[Today I bought Corsair Voyager Mini USB Flash Drive 4 GB. I was going to buy Flash Voyager but it was not available, so I end up buying this one.  I am going to use it for playing mp3s in my ride on Kenwood KDC-MP543U Recevier.
Design &#38; Usability:
If you&#8217;ve previously owned a Corsair product from [...]]]></description>
		<wfw:commentRss>http://levelx.me/technology/benchmarks/corsair-voyager-mini-usb-flash-drive/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Western Digital Caviar Green 1Tb WD10EADS &#8211; Benchmark</title>
		<link>http://levelx.me/technology/benchmarks/western-digital-caviar-green-1tb-wd10eads/</link>
		<comments>http://levelx.me/technology/benchmarks/western-digital-caviar-green-1tb-wd10eads/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 18:48:41 +0000</pubDate>
		<dc:creator>B@D</dc:creator>
				<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[1TB]]></category>
		<category><![CDATA[1Tb benchmark]]></category>
		<category><![CDATA[Eco]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Kingston]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Seagate]]></category>
		<category><![CDATA[Watts]]></category>
		<category><![CDATA[WD10EADS]]></category>
		<category><![CDATA[western digital]]></category>

		<guid isPermaLink="false">http://levelx.me/2009/12/hdd-benchmarks-western-digital-caviar-green-1tb-wd10eads/</guid>
		<description><![CDATA[I recently bought a Western Digital Caviar Green 1Tb Hard Drive with 32Mb Cache [Model: WD10EADS] – Its a low power consuming hard drive. I got this specific model because The Caviar Black was more expensive and Seagate Barracuda is not a very reliable option (though fast). I am going to use it for normal [...]]]></description>
		<wfw:commentRss>http://levelx.me/technology/benchmarks/western-digital-caviar-green-1tb-wd10eads/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>hp pavilion dv6t series Benchmark</title>
		<link>http://levelx.me/technology/benchmarks/hp-pavilion-dv6t-series-benchmark/</link>
		<comments>http://levelx.me/technology/benchmarks/hp-pavilion-dv6t-series-benchmark/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 18:48:11 +0000</pubDate>
		<dc:creator>Kryptic</dc:creator>
				<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[athlong 64]]></category>
		<category><![CDATA[dv6t]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[hp pavilion dv6t series]]></category>
		<category><![CDATA[pavillion]]></category>

		<guid isPermaLink="false">http://levelx.me/2009/04/hp-pavilion-dv6t-benchmark/</guid>
		<description><![CDATA[It’s been around three weeks I got my first notebook that is hp pavilion dv6t-1045ee. Now I’ve got some time to test what this 100 Grand PKR notebook has got. I’ll be doing several benchmark tests to check how much performance boost (processing power) I’ve got and compare it with my 3.5 years old A64 [...]]]></description>
		<wfw:commentRss>http://levelx.me/technology/benchmarks/hp-pavilion-dv6t-series-benchmark/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>TechARP&#8217;s Desktop CPU Comparison &#8211; 6.9</title>
		<link>http://levelx.me/technology/benchmarks/techarps-desktop-cpu-comparison-69/</link>
		<comments>http://levelx.me/technology/benchmarks/techarps-desktop-cpu-comparison-69/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 10:02:52 +0000</pubDate>
		<dc:creator>sT*rchi1Ð</dc:creator>
				<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[amd intel]]></category>
		<category><![CDATA[CPU Comparison]]></category>
		<category><![CDATA[cyrix]]></category>
		<category><![CDATA[intel amd]]></category>
		<category><![CDATA[techarp]]></category>
		<category><![CDATA[via]]></category>

		<guid isPermaLink="false">http://levelx.me/?p=861</guid>
		<description><![CDATA[A complete comparison List of almost all available Desktop Cpus from teh Cyrix, Intel, AMD and VIA.
TechARP: Currently covering 697  desktop CPUs, this comprehensive    comparison will allow you to easily compare 18 different specifications for each and every CPU. We hope it will prove to be a useful reference. We   [...]]]></description>
		<wfw:commentRss>http://levelx.me/technology/benchmarks/techarps-desktop-cpu-comparison-69/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Internet Browsers: Abstract Memory Benchmark</title>
		<link>http://levelx.me/technology/benchmarks/internet-browsers-abstract-memory-benchmark/</link>
		<comments>http://levelx.me/technology/benchmarks/internet-browsers-abstract-memory-benchmark/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 21:15:43 +0000</pubDate>
		<dc:creator>sT*rchi1Ð</dc:creator>
				<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple safari]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[minefield]]></category>
		<category><![CDATA[safari]]></category>

		<guid isPermaLink="false">http://levelx.me/2009/03/internet-browsers-abstract-memory-benchmark/</guid>
		<description><![CDATA[Proving itself a staggering 42 times faster at rendering JavaScript than IE 7, our benchmarks confirm Apple&#8217;s Safari 4 browser, released in beta today, is the fastest browser on the planet. In fact, it beats Google&#8217;s Chrome, Firefox 3, Opera 9.6 and even Mozilla&#8217;s developmental Minefield browser.
More @ : http://crave.cnet.co.uk/software/0,39029471,49301219,00.htm
im showin&#8217; memory benchmark here, how [...]]]></description>
		<wfw:commentRss>http://levelx.me/technology/benchmarks/internet-browsers-abstract-memory-benchmark/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HP Pavilion dv6t Series Notebook PC</title>
		<link>http://levelx.me/technology/benchmarks/hp-pavilion-dv6t-series-notebook-pc/</link>
		<comments>http://levelx.me/technology/benchmarks/hp-pavilion-dv6t-series-notebook-pc/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 21:37:52 +0000</pubDate>
		<dc:creator>B@D</dc:creator>
				<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[DV6]]></category>
		<category><![CDATA[DV6-1045ee]]></category>
		<category><![CDATA[DV6t-1045ee]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://levelx.me/?p=609</guid>
		<description><![CDATA[Brought to You by B@D: Some day of February, 2:13 Am
The Laptop
Its 2Am and a cold night of January and this hot guy brought me the Dv6t, Just like this.


WHAT IS IT?
The HP Pavilion dv6t is the middle earth between the dv5t and dv7t series notebooks. It is a full redesign that includes many new [...]]]></description>
		<wfw:commentRss>http://levelx.me/technology/benchmarks/hp-pavilion-dv6t-series-notebook-pc/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Nokia 5800 XpressMusic a.k.a TUBE &#8211; Review</title>
		<link>http://levelx.me/technology/benchmarks/nokia-5800-review/</link>
		<comments>http://levelx.me/technology/benchmarks/nokia-5800-review/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 13:42:22 +0000</pubDate>
		<dc:creator>B@D</dc:creator>
				<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[5800]]></category>
		<category><![CDATA[Majha Kaleji]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia touchscreen]]></category>
		<category><![CDATA[s60]]></category>
		<category><![CDATA[Tube]]></category>
		<category><![CDATA[XpressMusic Review]]></category>

		<guid isPermaLink="false">http://levelx.me/blog/?p=339</guid>
		<description><![CDATA[


Tested by B@D &#38; proXima. Reviewed by AFI , January 16th 2009.
Thanks: VEENI &#38; CH&#124;LL for their help.
Today we got our Hands On! The new Nokia 5800 XpressMusic a.k.a TUBE.
Here are a few highlighted features:



3.2&#8243; 16M-color TFT LCD 16:9 touchscreen display (360 x 640 pixels)
Symbian S60 5th edition
ARM 11 369 MHz CPU, 128 MB of [...]]]></description>
		<wfw:commentRss>http://levelx.me/technology/benchmarks/nokia-5800-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
