<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>levelx.me &#187; News</title>
	<atom:link href="http://levelx.me/category/technology/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://levelx.me</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jan 2012 13:46:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nokia unveils Symbian Belle OS &#8211; better late than never</title>
		<link>http://levelx.me/technology/nokia-unveils-symbian-belle-os-better-late-than-never/</link>
		<comments>http://levelx.me/technology/nokia-unveils-symbian-belle-os-better-late-than-never/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 17:16:43 +0000</pubDate>
		<dc:creator>Faizan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[belle]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[symbian]]></category>
		<category><![CDATA[Symbian 3]]></category>
		<category><![CDATA[Symbian Belle Os]]></category>
		<guid isPermaLink="false">http://levelx.me/technology/nokia-unveils-symbian-belle-os-better-late-than-never/</guid>
		<description><![CDATA[Today, Nokia unveiled latest update to its Symbian 3 OS named Symbian Belle that put Nokia in head to head competition with current smartphone market leaders Android and iOS. But Nokia should have released this OS around two years ago when smartphone war was about to start, not now when Nokia has almost lost it. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://levelx.me/blog/wp-content/uploads/2011/08/belle.jpg" rel="lightbox[4137]"><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="Nokia Belle" border="0" alt="Nokia Belle" align="right" src="http://levelx.me/blog/wp-content/uploads/2011/08/belle_thumb.jpg" width="93" height="162" /></a> Today, Nokia unveiled latest update to its Symbian 3 OS named Symbian Belle that put Nokia in head to head competition with current smartphone market leaders Android and iOS. But Nokia should have released this OS around two years ago when smartphone war was about to start, not now when Nokia has almost lost it. The new OS brings UI and performance improvements, gorgeous new widgets, more customization options, more apps and built-in NFC functionality. All these updates make this OS visually similar to Android and is enough to keep Nokia fans happy for some time until they realize the need for all those awesome apps already available for other platforms. Checkout the UI demo video. </p>
<div style="padding-bottom: 0px; padding-left: 0px; width: 425px; padding-right: 0px; display: block; float: none; margin-left: auto; margin-right: auto; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:935444d8-52fd-4929-a24f-19d937a06baa" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FBCbWrvOEpw&amp;hl=en"></param><embed src="http://www.youtube.com/v/FBCbWrvOEpw&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
<p><span id="more-4137"></span><br />
<h3><strong>Detailed new features and improvements: </strong></h3>
<blockquote><p><strong>More homescreens</strong>: with Symbian Belle the maximum number of homescreens rises from three to six, so now you can have absolutely everything close at hand</p>
<p><strong>Improved status bar</strong>: the status bar sports a modern, flat look and incorporates a pull down notifications tab that incorporates common settings and notification of incoming messages, missed calls and the rest.</p>
<p><strong>Modernised navigation</strong>: the navigation and options bar at the bottom of the screen sports a modern, new look, similar to that first seen on the Nokia N9.</p>
<p><strong>New apps</strong>: a new suite of powerful business apps from Microsoft includes Lync (IM for businesses, like Microsoft Communicator), Sharepoint, OneNote, Exchange ActiveSync and PowerPoint Broadcaster.</p>
<p><strong>Informative lock screen</strong>: the lock screen now tells you about missed calls, messages in your inbox and more, so you can check your phone at a glance. You can now also add a colored wallpaper to your lock screen.</p>
<p><strong>NFC devices</strong>: With Symbian Belle, Near-Field Communications (NFC) is now deeply integrated into the operating system, so you can share pictures, connect with accessories, and check-in – all with just a tap.</p>
<p><strong>Visual multitasking</strong>: Now you can flick between larger live images of your open apps to see what’s going on at a glance and move quickly between your apps.</p>
</blockquote>
<p>The update will be available on Nokia N8, E7, C7, C6-01, X7, E6 and 500 and new models in coming months with Symbian Belle.</p>
<div style="padding-bottom: 0px; padding-left: 0px; width: 425px; padding-right: 0px; display: block; float: none; margin-left: auto; margin-right: auto; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:ed1e3008-5277-464c-b4b1-5267958f4618" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7ZePeLU_VZ8&amp;hl=en"></param><embed src="http://www.youtube.com/v/7ZePeLU_VZ8&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
<p>[Via <a href="http://conversations.nokia.com/2011/08/24/symbian-belle-the-facts-the-features-and-the-pictures/" target="_blank">Nokia</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://levelx.me/technology/nokia-unveils-symbian-belle-os-better-late-than-never/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foursquare Family now 10,000,000 Strong</title>
		<link>http://levelx.me/technology/foursquare-family-now-10000000-strong/</link>
		<comments>http://levelx.me/technology/foursquare-family-now-10000000-strong/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 12:10:38 +0000</pubDate>
		<dc:creator>AF8AB</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[foursquare hacking]]></category>
		<category><![CDATA[foursquare infographic]]></category>
		<category><![CDATA[foursquare information]]></category>
		<category><![CDATA[foursquare jobs]]></category>
		<category><![CDATA[foursquare secret]]></category>
		<category><![CDATA[social network wars]]></category>
		<category><![CDATA[what is foursquare]]></category>
		<guid isPermaLink="false">http://levelx.me/technology/foursquare-family-now-10000000-strong/</guid>
		<description><![CDATA[In case you don’t live on planet earth, you’ve probably never heard of foursquare. If it’s the other way, you must have been checking in at places all around the city, getting Mayor badges and even winning some free deals from some of serious Foursquare venues. It’s a social network which will help you stalk [...]]]></description>
			<content:encoded><![CDATA[<p>In case you don’t live on planet earth, you’ve probably never heard of foursquare. If it’s the other way, you must have been checking in at places all around the city, getting Mayor badges and even winning some free deals from some of serious Foursquare venues. It’s a social network which will help you stalk someone in real life, or in other words Foursquare is integrated with our physical outgoings and not just on the internet.</p>
<p>Foursquare has now 10,000,000 users. Keep reading for this interesting Info-graphic on how they got from Zero to Hero.</p>
<p><a href="http://levelx.me/blog/wp-content/uploads/2011/06/4sq-header.jpg" rel="lightbox[4042]"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 10px 5px 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="4sq-header" border="0" alt="4sq-header" src="http://levelx.me/blog/wp-content/uploads/2011/06/4sq-header_thumb.jpg" width="620" height="305" /></a></p>
<p><span id="more-4042"></span>
<p>Click Image for a Larger Version.</p>
<p><a href="http://levelx.me/blog/wp-content/uploads/2011/06/4sq.jpg" target="_blank" rel="lightbox[4042]"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 10px 5px 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="4sq" border="0" alt="4sq" src="http://levelx.me/blog/wp-content/uploads/2011/06/4sq_thumb.jpg" width="620" height="2011" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://levelx.me/technology/foursquare-family-now-10000000-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is This a Good Time to Invest in a Tech Startup? &#8211; Infographic</title>
		<link>http://levelx.me/technology/is-this-a-good-time-to-invest-in-a-tech-startup/</link>
		<comments>http://levelx.me/technology/is-this-a-good-time-to-invest-in-a-tech-startup/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 11:43:52 +0000</pubDate>
		<dc:creator>AF8AB</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[current web state infographic]]></category>
		<category><![CDATA[green orange]]></category>
		<category><![CDATA[infrographic social media]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[startup bubble]]></category>
		<category><![CDATA[tech startup]]></category>
		<category><![CDATA[tech startups infographics]]></category>
		<category><![CDATA[udemy]]></category>
		<category><![CDATA[venture capital 2012]]></category>
		<category><![CDATA[web design]]></category>
		<guid isPermaLink="false">http://levelx.me/technology/is-this-a-good-time-to-invest-in-a-tech-startup/</guid>
		<description><![CDATA[Its 2011 but Venture Capital is growing up to heights like its 1999 again. Everyone is investing in tech startups and industry is growing like weed. But are we in a Tech Bubble that’s about to burst? Udemy has created an interesting Infographic for us to take a look at current state of tech industry [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://levelx.me/blog/wp-content/uploads/2011/06/Udemy_StartUp-head.png" target="_blank" rel="lightbox[4034]"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 10px 5px 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="Udemy_StartUp-head" border="0" alt="Udemy_StartUp-head" src="http://levelx.me/blog/wp-content/uploads/2011/06/Udemy_StartUp-head_thumb.png" width="620" height="120" /></a></p>
<p>Its 2011 but Venture Capital is growing up to heights like its 1999 again. Everyone is investing in tech startups and industry is growing like weed. But are we in a Tech Bubble that’s about to burst? <a href="http://www.udemy.com/blog/2011/06/09/is-there-a-bubble-2-0/" target="_blank">Udemy</a> has created an interesting Infographic for us to take a look at current state of tech industry and make decent choices about investing money.</p>
<p><span id="more-4034"></span>
<p align="center"><u>Click for Larger Image</u></p>
<p><a href="http://levelx.me/blog/wp-content/uploads/2011/06/Udemy_StartUp-content.png" target="_blank" rel="lightbox[4034]"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 10px 5px 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="Udemy_StartUp-content" border="0" alt="Udemy_StartUp-content" src="http://levelx.me/blog/wp-content/uploads/2011/06/Udemy_StartUp-content_thumb.png" width="620" height="3543" /></a></p>
<p>Source: <a href="http://www.udemy.com/blog/2011/06/09/is-there-a-bubble-2-0/" target="_blank">Udemy Tech Bubble 2.0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://levelx.me/technology/is-this-a-good-time-to-invest-in-a-tech-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Acquires Skype for US $8.5bn</title>
		<link>http://levelx.me/technology/microsoft-acquires-skype-for-us-8-5-billion/</link>
		<comments>http://levelx.me/technology/microsoft-acquires-skype-for-us-8-5-billion/#comments</comments>
		<pubDate>Tue, 10 May 2011 14:23:19 +0000</pubDate>
		<dc:creator>AF8AB</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Microsoft Skype Deal]]></category>
		<category><![CDATA[MS Skype]]></category>
		<category><![CDATA[Skype Microsoft]]></category>
		<category><![CDATA[Why Microsoft bought Skype]]></category>
		<guid isPermaLink="false">http://levelx.me/technology/microsoft-acquires-skype-for-us-8-5-billion/</guid>
		<description><![CDATA[This is Microsoft’s largest purchase till now. Skype is a communication platform famous for its low price international calls and great VOIP voice and video chat. It has over 8 Million paying customers. Facebook &#38; Google were considering buying Skype but Microsoft made the mark by offering cool 8.5 Billion dollars in cash. After literally [...]]]></description>
			<content:encoded><![CDATA[<p>This is Microsoft’s largest purchase till now. Skype is a communication platform famous for its low price international calls and great VOIP voice and video chat. It has over 8 Million paying customers.</p>
<p><a href="http://levelx.me/blog/wp-content/uploads/2011/05/microskype1.jpg" rel="lightbox[3877]"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 25px 5px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="microskype" border="0" alt="microskype" align="left" src="http://levelx.me/blog/wp-content/uploads/2011/05/microskype_thumb1.jpg" width="300" height="150" /></a></p>
<p>Facebook &amp; Google were considering buying Skype but Microsoft made the mark by offering cool 8.5 Billion dollars in cash. After literally owning the technology market in late nineties and early 2000s, Microsoft began to decline with Windows Vista &amp; Windows Mobile 6.5. </p>
<p>I think now its time once again for Microsoft to shine. It has already started making amazing products like Windows 7 &amp; Its mobile counterpart. IE9 and services like Windows OfficeLive and SkyLive. Microsoft is doing great and is on the right path. If Nokia develops Windows based smartphones in near future, things can start changing for iPhone.</p>
]]></content:encoded>
			<wfw:commentRss>http://levelx.me/technology/microsoft-acquires-skype-for-us-8-5-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face Time for Android? Google Talk for Android gets Video chat</title>
		<link>http://levelx.me/technology/news/face-time-for-android-google-talk-for-android-gets-video-chat/</link>
		<comments>http://levelx.me/technology/news/face-time-for-android-google-talk-for-android-gets-video-chat/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 07:54:31 +0000</pubDate>
		<dc:creator>Faizan</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[android 2.3.4]]></category>
		<category><![CDATA[android software update]]></category>
		<category><![CDATA[Apple facetime]]></category>
		<category><![CDATA[face time]]></category>
		<category><![CDATA[face time fro android]]></category>
		<category><![CDATA[Google Talk for Android]]></category>
		<category><![CDATA[google talk video chat]]></category>
		<category><![CDATA[google video chat]]></category>
		<guid isPermaLink="false">http://levelx.me/technology/news/face-time-for-android-google-talk-for-android-gets-video-chat/</guid>
		<description><![CDATA[As we know Android has already taken over iPhone sales in first quarter 2011. Yesterday, Google announced Android 2.3.4 update to their Android 2.3 Gingerbread OS which brings Video and Voice calling features to Gtalk for Android. You can make video calls to your family and friends right from your android phone over Wi-Fi or [...]]]></description>
			<content:encoded><![CDATA[<p>As we know Android has already taken over <a href="http://levelx.me/technology/android-takes-over-iphone-in-usa-in-first-quarter-2011/" target="_blank">iPhone sales in first quarter 2011</a>. Yesterday, Google announced Android 2.3.4 update to their Android 2.3 Gingerbread OS which brings Video and Voice calling features to Gtalk for Android. You can make video calls to your family and friends right from your android phone over Wi-Fi or 3G Network to their compatible Android tablet or phone or Gtalk on computer.&#160;&#160;&#160;&#160; </p>
<p align="center"><a href="http://levelx.me/blog/wp-content/uploads/2011/04/Talkvideochatbuddylist.png" rel="lightbox[3866]"><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="Google Talk videochat - buddylist" border="0" alt="Google Talk videochat - buddylist" src="http://levelx.me/blog/wp-content/uploads/2011/04/Talkvideochatbuddylist_thumb.png" width="204" height="338" /></a><a href="http://levelx.me/blog/wp-content/uploads/2011/04/talk_videochat_update.png" rel="lightbox[3866]"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Google Talk Video Chat" border="0" alt="Google Talk Video Chat" src="http://levelx.me/blog/wp-content/uploads/2011/04/talk_videochat_update_thumb.png" width="204" height="337" /></a> </p>
<p><span id="more-3866"></span>
<p>Android 2.3.4 update with start rolling out for Google Nexus S in few weeks and later for other compatible devices. With this update Google Directly takes on Apple’s Face Time video chat feature. </p>
<div style="padding-bottom: 0px; padding-left: 0px; width: 425px; padding-right: 0px; display: block; float: none; margin-left: auto; margin-right: auto; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:2549982b-4d80-4c8a-8e7b-bb867d46155e" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zJAiH5-64sI&amp;hl=en"></param><embed src="http://www.youtube.com/v/zJAiH5-64sI&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
<p>&#160;</p>
<p>[via <a href="http://googlemobile.blogspot.com/2011/04/video-chat-on-your-android-phone.html" target="_blank">Google Mobile</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://levelx.me/technology/news/face-time-for-android-google-talk-for-android-gets-video-chat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

