<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>levelx.me</title>
	<atom:link href="http://levelx.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://levelx.me</link>
	<description></description>
	<lastBuildDate>Sat, 31 Mar 2012 08:47:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>March 31st &#8211; World Backup Day</title>
		<link>http://levelx.me/technology/march-31st-world-backup-day/</link>
		<comments>http://levelx.me/technology/march-31st-world-backup-day/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 08:47:24 +0000</pubDate>
		<dc:creator>Faizan</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[#worldbackupday]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[cloud backups]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[march31]]></category>
		<category><![CDATA[regular backups]]></category>
		<category><![CDATA[system backup]]></category>
		<category><![CDATA[world backup day]]></category>
		<guid isPermaLink="false">http://levelx.me/?p=4193</guid>
		<description><![CDATA[Today (March 31st) is World Backup Day if you don’t already know.&#160; It encourages people to learn about role of data in our lives and the importance of regular backup. Data (documents, photos, videos, etc) on your pc, laptop or other devices is always on risk of being lost because of hardware failure, software failure, [...]]]></description>
			<content:encoded><![CDATA[<p>Today (March 31st) is World Backup Day if you don’t already know.&#160; It encourages people to learn about role of data in our lives and the importance of regular backup. Data (documents, photos, videos, etc) on your pc, laptop or other devices is always on risk of being lost because of hardware failure, software failure, virus or human error. What if hard drive of your pc fails and is not backed up, all of its data is gone. Checkout this infographic about World Backup Day and think about backing up your important data.</p>
<p><span id="more-4193"></span>
<p><a href="http://levelx.me/blog/wp-content/uploads/2012/03/world_backup_day.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="world_backup_day" border="0" alt="world_backup_day" src="http://levelx.me/blog/wp-content/uploads/2012/03/world_backup_day_thumb.jpg" width="640" height="2194" /></a> </p>
<p>[via <a href="http://worldbackupday.com" target="_blank">WorldBackUpDay</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://levelx.me/technology/march-31st-world-backup-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best UDID alternative (so far)</title>
		<link>http://levelx.me/technology/programming/best-udid-alternative-so-far/</link>
		<comments>http://levelx.me/technology/programming/best-udid-alternative-so-far/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 13:10:40 +0000</pubDate>
		<dc:creator>Ashar</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[CFUUID]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[KeyChain]]></category>
		<category><![CDATA[UDID]]></category>
		<category><![CDATA[UUID]]></category>
		<guid isPermaLink="false">http://levelx.me/?p=4185</guid>
		<description><![CDATA[You guys might have already got the news that Apple is now rejecting apps that access UDID. No comment about the decision, but as a developer I had to figure out solution as close to as orignal UDID. CFUUID could be an alternative but it has few issues. Mainly the UUID won&#8217;t be unique for device but [...]]]></description>
			<content:encoded><![CDATA[<p>You guys might have already got the news that Apple is now rejecting apps that access UDID. No comment about the decision, but as a developer I had to figure out solution as close to as orignal UDID. <a href="https://developer.apple.com/library/ios/#documentation/CoreFoundation/Reference/CFUUIDRef/Reference/reference.html" target="_blank">CFUUID</a> could be an alternative but it has few issues. Mainly the UUID won&#8217;t be unique for device but unique in &#8216;space and time&#8217;. This means you have to create it and store it (locally + server) to identify the particular instance of the app.  But if user take a backup of this device, and restore on new device, he would have two devices with same UUID and you don&#8217;t want that. (for example if you want your app to work on a single device at a time)</p>
<div></div>
<div>There are other temporary solutions (like MAC address), but no risk free solution yet. So I have come up with an idea, if somehow I can prevent the user from backing up the stored UUID, my app would be able to treat every restore as a new device (only one app against each UUID). Fortunately there is a way. All you have to do is to store your UUID in <a href="https://developer.apple.com/library/ios/#documentation/Security/Reference/keychainservices/Reference/reference.html" target="_blank">keychain</a> and set attribute to</div>
<div>kSecAttrAccessibleAlwaysThisDeviceOnly</div>
<div> or similar so it won&#8217;t migrate to new device on backup/restore. I am sorry I don&#8217;t have any code to show you guys but I&#8217;ll soon add it here.</div>
<div></div>
<div>This method solves many issues, EXCEPT the fact that you won&#8217;t be able to track the actual device, but you can identify each instance of your app (good for privacy, good for developers, bad for ad networks?).</div>
<div></div>
<div>Another plus is that keychain service also allows you to share your keys across different apps (via kSecAttrAccessGroup)</div>
<div>I am sure there might still be some issues with this approach, so I need your help to identify and address these issues. Please leave a comment here if you have any suggestion/issue</div>
]]></content:encoded>
			<wfw:commentRss>http://levelx.me/technology/programming/best-udid-alternative-so-far/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geek vs Nerd &#8211; Infographic</title>
		<link>http://levelx.me/resources/infographics/geek-vs-nerd-infographic/</link>
		<comments>http://levelx.me/resources/infographics/geek-vs-nerd-infographic/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:08:25 +0000</pubDate>
		<dc:creator>Faizan</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[geek movies]]></category>
		<category><![CDATA[geek talks]]></category>
		<category><![CDATA[Geeks]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[nerd]]></category>
		<category><![CDATA[nerd movies]]></category>
		<category><![CDATA[nerd talks]]></category>
		<category><![CDATA[Nerds]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[traits]]></category>
		<guid isPermaLink="false">http://levelx.me/?p=4179</guid>
		<description><![CDATA[Are you a geek or a nerd? This awesome infographic will let you classify yourself as a geek or a nerd or something hybrid geek-nerd. [via memeburn]]]></description>
			<content:encoded><![CDATA[<p>Are you a geek or a nerd? This awesome infographic will let you classify yourself as a geek or a nerd or something hybrid geek-nerd. </p>
<p><span id="more-4179"></span>
<p><a href="http://levelx.me/blog/wp-content/uploads/2012/02/geekvsnerd.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="geek-vs-nerd" border="0" alt="geek-vs-nerd" src="http://levelx.me/blog/wp-content/uploads/2012/02/geekvsnerd_thumb.jpg" width="600" height="3600" /></a> </p>
<p>[via <a href="http://memeburn.com/2012/01/geek-or-nerd/" target="_blank">memeburn</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://levelx.me/resources/infographics/geek-vs-nerd-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple vs Apples &#8211; Infographic</title>
		<link>http://levelx.me/resources/infographics/apple-vs-apples-infographic/</link>
		<comments>http://levelx.me/resources/infographics/apple-vs-apples-infographic/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:40:33 +0000</pubDate>
		<dc:creator>Faizan</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple vs Apples]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[Macbook]]></category>
		<category><![CDATA[Macbook Air]]></category>
		<guid isPermaLink="false">http://levelx.me/?p=4170</guid>
		<description><![CDATA[Did you know China produces 100% of world’s Apples and 44% of world Apples (The Fruit)? This cool infographic compares Apple (The Fruit) with Apple (The Tech Giant). Some cool facts are: There are over 7500 varieties of apple fruit and around 400 varieties of apple tech products. 1 in 3 people in San Francisco [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://levelx.me/blog/wp-content/uploads/2012/01/stevejobsapple.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="Steve Jobs " border="0" alt="Steve Jobs " align="right" src="http://levelx.me/blog/wp-content/uploads/2012/01/stevejobsapple_thumb.jpg" width="244" height="185" /></a> Did you know China produces 100% of world’s Apples and 44% of world Apples (The Fruit)? This cool infographic compares Apple (The Fruit) with Apple (The Tech Giant). </p>
<p>Some cool facts are:</p>
<ul>
<li>There are over 7500 varieties of apple fruit and around 400 varieties of apple tech products.</li>
<li>1 in 3 people in San Francisco Bay are owns an Apple product.</li>
<li>The average apple weighs about the same as an iPhone 4s around 5 oz.</li>
</ul>
<p><span id="more-4170"></span><img border="0" alt="Apple to Apples" src="http://data.mbaonline.com.s3.amazonaws.com/applesvsapples.gif" width="640" />   <br />Via: <a href="http://www.mbaonline.com/apple-to-apples/" target="_new">MBA Online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://levelx.me/resources/infographics/apple-vs-apples-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Untethered Jailbreak for iOS 5.0.1 is Available!</title>
		<link>http://levelx.me/apple/untethered-jailbreak-for-ios-5-0-1-is-available/</link>
		<comments>http://levelx.me/apple/untethered-jailbreak-for-ios-5-0-1-is-available/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 12:16:28 +0000</pubDate>
		<dc:creator>Faizan</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ios 5.0.1 jailbreak]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4 jailbreak]]></category>
		<category><![CDATA[ipod touch 4g]]></category>
		<category><![CDATA[jailbreak ios 5.0.1]]></category>
		<category><![CDATA[RedSn0w]]></category>
		<category><![CDATA[untethered jailbreak]]></category>
		<guid isPermaLink="false">http://levelx.me/technology/news/untethered-jailbreak-for-ios-5-0-1-is-available/</guid>
		<description><![CDATA[Thanks to iPhone dev team, untethered jailbreak for iOS 5.0.1 is out now. You can jailbreak your iPhone 3gs, iPhone4, iPhone4-CDMA, iPad1, iPod Touch 3g and iPod Touch 4 running iOS 5.0.1 using RedSn0w. So if you were waiting for iOS 5 jailbreak before updating your device, now is the time to upgrade and enjoy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://levelx.me/blog/wp-content/uploads/2011/12/jailbreak.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="jailbreak" border="0" alt="jailbreak" align="right" src="http://levelx.me/blog/wp-content/uploads/2011/12/jailbreak_thumb.jpg" width="211" height="244" /></a>Thanks to iPhone dev team, untethered jailbreak for iOS 5.0.1 is out now. You can jailbreak your iPhone 3gs, iPhone4, iPhone4-CDMA, iPad1, iPod Touch 3g and iPod Touch 4 running iOS 5.0.1 using RedSn0w. So if you were waiting for iOS 5 jailbreak before updating your device, now is the time to upgrade and enjoy all those cool new features like iMessage, Wi-Fi sync, iCloud etc that iOS5 offers. Jailbreaking processes is simple, enter your device into DFU mode run RedSn0w and follow the instructions.</p>
<p>From iPhone-Dev Blog</p>
<blockquote><ul>
<li>The untether is for iOS 5.0.1 on iPhone3GS, iPhone4, iPhone4-CDMA, iPad1, iPod touch 3G, iPod touch 4G</li>
<li>If you have one of those devices and are not on 5.0.1 yet, update now!&#160; The SHSH window is still open for 5.0.1&#160; If you unlock via ultrasn0w or gevey, make sure you only get to 5.0.1 via a custom IPSW!&#160; See the guides at places like <a href="http://iclarified.com/">iClarified.com</a> if you don’t know how.&#160; Once you’re at 5.0.1, use the latest redsn0w 0.9.10 to both jailbreak and untether.</li>
<li>If you’re already at 5.0.1 with a tethered jailbreak, you have two choices: either run redsn0w 0.9.10 over your current jailbreak (deselect “Install Cydia” if you do that), or install the Cydia package prepared by the chronic devteam.&#160; The patches are the same regardless of which you choose.</li>
<li>Some of you are using a hybrid 5.0/5.0.1 configuration.&#160; If so, do not attempt to install this untether over that setup!&#160; You will most likely get into a reboot cycle.&#160; Do a sync and fresh restore to 5.0.1 then install the jailbreak + untether.</li>
</ul>
</blockquote>
<p>Enjoy!</p>
<p>[<a href="http://dl.dropbox.com/u/13517758/redsn0w_win_0.9.10b1.zip" target="_blank">Download RedSn0W</a>]</p>
<p>[via <a href="http://blog.iphone-dev.org/post/14857834236/untethered-holidays" target="_blank">iPhone-dev blog</a>] </p>
]]></content:encoded>
			<wfw:commentRss>http://levelx.me/apple/untethered-jailbreak-for-ios-5-0-1-is-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

